Attainment Overview
Annual TCV Attainment
55.9%
of target
YTD TCV
£1,684,470
Annual Target
£3,011,683
Remaining
£1,327,213
Threshold (85%)
£2,559,931
Full-Year Projection
Total Contract Value
£5,053,410
167.8% of annual target · based on 4 months data
Target: £3,011,683
Delivered Revenue
£5,465,292
Full-year run-rate · YTD actual: £1,366,323
Target: £4,374,881
Quarterly Performance
Q1 Complete
258.9%
£1,637,358 of £632,453
Net Bonus
£18,000
Gross Bonus
£22,500
Del Rev Gate
130.3% ✓
Q2 Active
6.8%
£47,112 of £692,687
Net Bonus
£0
Gross Bonus
£0
Del Rev Gate
0.0% ✗ (gate blocks bonus)
Q3 Upcoming
0.0%
£0 of £783,038
Net Bonus
£0
Gross Bonus
£0
Del Rev Gate
0.0% ✗ (gate blocks bonus)
Q4 Upcoming
0.0%
£0 of £903,505
Net Bonus
£0
Gross Bonus
£0
Del Rev Gate
0.0% ✗ (gate blocks bonus)
Bonus Scenarios — Year-End True-Up
| Final Attainment | Full-Year Gross | Already Paid | True-Up | Total Received |
|---|---|---|---|---|
| 85.0% | £9,000 | £18,000 | £0 | £18,000 |
| 100.0% | £90,000 | £18,000 | £72,000 | £90,000 |
| 120.0% | £109,800 | £18,000 | £91,800 | £109,800 |
| 150.0% | £139,500 | £18,000 | £121,500 | £139,500 |
Pipeline — Weighted Forecast
| Quarter | Actuals Closed | Committed | Best Case | Committed Total | Best Case Total | Bonus (Comm.) | Bonus (BC) |
|---|---|---|---|---|---|---|---|
| Q1 | £1,637,358 | £0 | £0 | £1,637,358(259%) | £1,637,358(259%) | £18,000 | £18,000 |
| Q2 | £47,112 | £350,000 | £825,000 | £397,112(57%) | £1,222,112(176%) | £0 | £18,000 |
| Q3 | £0 | £100,000 | £0 | £100,000(13%) | £100,000(13%) | £0 | £0 |
| Q4 | £0 | £100,000 | £0 | £100,000(11%) | £100,000(11%) | £0 | £0 |
Annual Bonus Prediction
Monthly Trends
Monthly TCV by Category
Delivered Revenue vs TCV
Generated: 13 Apr 2026 · Stark Suite v1.0